Persons
On this page you can search for persons by their name.
All persons last names are the name that they had before they got married, so if you search for a person, remember to search by their maiden name.
Number of hits:
1747
Name | Birth date | Death date | |
---|---|---|---|
|
June Lundgren | ||
|
Carolina Wilhelmina | 1897-05-22 | |
|
Carl Gustaf | ||
|
Johan Axel | ||
|
Elsa Sofia | ||
|
Oskar Ivar | ||
|
Anders Gustaf Persson | 1858-04-11 | 1927-04-01 |
|
Anders Emil | ||
|
Axel Evard | ||
|
Karl Oskar | ||
|
Jakob Viktor | ||
|
Gustaf Georg | ||
|
Josef Agust | ||
|
David Alfred | ||
|
Otto Arvid | ||
|
Anna Karolina | ||
|
Adolf Gunnar | ||
|
Sven Gustaf Otto Johansson | 1855-11-01 | 1925-10-24 |
|
Anna Christina | ||
|
Carl Gustaf | ||
|
Sven Gustaf Adolfsson | 1856-06-20 | 1931-10-16 |
|
Anders Josef | ||
|
Ernst Sigfrid | ||
|
Lovisa Josefina Andersdotter | 1865-01-05 | 1948-01-14 |
|
Karl Ivar | ||
|
Anders Sigfrid | ||
|
Helga Olivia | ||
|
Jenny Matilda | ||
|
Erik Rudolf | ||
|
Gustav Oskar | ||
|
Erik Gillis | ||
|
Alma Kristina | ||
|
Elsa Eugenia | 1889-03-02 | |
|
Inger Maria | 1946-09-05 | |
|
Maj Britta | 1948-03-27 | |
|
Axel Göran | 1951-11-11 | |
|
Gudrun Margareta | 1948-02-05 | |
|
Lars Åke | 1951-06-02 | |
|
Anna Maria | 1959-10-09 | |
|
Sune Nejdmyr | ||
|
Gert Rosencrantz | ||
|
Christina Nejdmyr | 1948-08-18 | |
|
Thorgeir Nejdmyr | 1951-08-23 | |
|
Lillemor Nejdmyr | 1954-04-01 | |
|
Eva-Lena Rosencrantz | 1961-01-15 | |
|
Gert Rosencrantz | 1964-06-09 | 2013-08-10 |
|
Lena Larsson |