359 Hjorted
Births (14)
| Name | Location | Date | |
|---|---|---|---|
|
|
Jöns Nilsson | Hjorted | 1728-10-08 |
|
|
Ingeborg Nilsdotter | Hjorted | 1750-04-11 |
|
|
Anna Jaensdotter | Getterum | 1761-10-24 |
|
|
Catarina Persdotter | Hjorted | 1761-10-30 |
|
|
Nils Jönsson | Hjorted | 1770-08-12 |
Baptisms (1)
| Name | Location | Date | |
|---|---|---|---|
|
|
Anna Jaensdotter | Hjorted | 1761-11-01 |
Weddings (5)
| Person 1 | Person 2 | Location | Date | |
|---|---|---|---|---|
|
|
Måns Jönsson | Kerstin Månsdotter | Hjorted | 1732-10-15 |
|
|
Per Persson | Brita Månsdotter | Hjorted | 1753-06-03 |
|
|
Jöns Nilsson | Brita Månsdotter | Hjorted | 1767-12-26 |
|
|
Carl Persson | Anna Jaensdotter | Hjorted | 1792-??-?? |
|
|
Johan Peter Petersson | Stina Lisa Nilsdotter | Hjorted | 1847-08-13 |
Deaths (4)
| Name | Location | Date | |
|---|---|---|---|
|
|
Sara | Hjorted | 1680-01-25 |
|
|
Anders | Hjorted | 1797-??-?? |
|
|
Johan | Hjorted | 1802-??-?? |
|
|
Anna Jaensdotter | Henriksberg | 1804-03-24 |
Images from this location
No photos from this location could be found.