111 Nils Bengtsson
| Location: | Kisa |
|---|
| Location: | Kisa |
|---|
| Age: | 79 years |
|---|---|
| Location: | Stensätter |
| Death cause: | Ålderdom |
| Location: | Västra Eneby |
|---|
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Lena Jonsdotter | Kisa | 1796-01-21 | |
|
|
Anna Olofsdotter | 1823-01-19 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Eva Lisa Nilsdotter | Lena Jonsdotter | 1797-11-12 | 1858-09-28 |
|
|
Nils Peter | Lena Jonsdotter | 1802-01-23 | |
|
|
Johannes | Lena Jonsdotter | 1804-02-26 | |
|
|
Anna Stina | Lena Jonsdotter | 1806-05-08 | |
|
|
Lars Magnus | Lena Jonsdotter | 1808-09-28 | |
|
|
Carl | Lena Jonsdotter | 1811-04-05 | |
|
|
Isac | Lena Jonsdotter | 1813-08-06 | |
|
|
Germund | Lena Jonsdotter | 1816-06-26 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.