1332 Ingrid Persdotter
Because this person has been married she could also have been known as Ingrid Eriksson.
| Location: | Oxebo |
|---|
| Age: | 67 years |
|---|---|
| Location: | Skärstad |
| Death cause: | Ålderdom |
Parents
| Name | Per Ingesson |
|---|---|
| Born | 1688-??-?? |
| Died | 1770-01-19 |
| Name | Britta Jonsdotter |
|---|---|
| Born | 1690-11-02 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Johan | Per Ingesson | Britta Jonsdotter | ||
|
|
Britta | Per Ingesson | Britta Jonsdotter | 1734-04-17 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Lars Eriksson |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Eric Larsson | Lars Eriksson | 1746-06-03 | 1818-01-21 |
|
|
Johan | Lars Eriksson | 1750-09-27 | |
|
|
Catarina | Lars Eriksson | 1759-05-15 | |
|
|
Catarina | Lars Eriksson | 1763-09-21 | |
|
|
Maja Lisa | Lars Eriksson | 1766-01-22 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.