1341 Erich Larsson
| Location: | Källsberg |
|---|
| Age: | 49 years |
|---|---|
| Location: | Rössberg |
Parents
| Name | Lars Nilsson |
|---|---|
| Born | 1653-??-?? |
| Died | 1740-06-07 |
| Name | Elin Eriksdotter |
|---|---|
| Died | 1722-02-12 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Kerstin Nilsdotter | 1711-06-18 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Måns | Kerstin Nilsdotter | 1717-01-24 | |
|
|
Pehr | Kerstin Nilsdotter | 1719-12-14 | |
|
|
Lars Eriksson | Kerstin Nilsdotter | 1723-02-24 | 1798-12-08 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.