1609 Brita Catharina
Parents
 Father
Father
| Name | Jonas Zachrisson | 
|---|---|
| Born | 1772-03-01 | 
| Died | 1849-06-02 | 
 Mother
Mother
| Name | Lisken Jonasdotter | 
|---|---|
| Born | 1777-02-03 | 
| Died | 1840-03-27 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Johan Petter | Jonas Zachrisson | Lisken Jonasdotter | 1796-11-28 | |
|   | Anna Stina | Jonas Zachrisson | Lisken Jonasdotter | 1798-04-22 | |
|   | Lisa | Jonas Zachrisson | Lisken Jonasdotter | 1800-04-01 | |
|   | Gabriel | Jonas Zachrisson | Lisken Jonasdotter | 1802-03-18 | |
|   | Sara Jonsdotter | Jonas Zachrisson | Lisken Jonasdotter | 1804-04-13 | |
|   | Charlotta | Jonas Zachrisson | Lisken Jonasdotter | 1806-02-07 | |
|   | Jonas | Jonas Zachrisson | Lisken Jonasdotter | 1807-10-11 | 1807-11-11 | 
|   | Jonas | Jonas Zachrisson | Lisken Jonasdotter | 1808-11-10 | |
|   | Gabriel | Jonas Zachrisson | Lisken Jonasdotter | 1814-09-02 | |
|   | Nils Petter | Jonas Zachrisson | Lisken Jonasdotter | 1818-03-02 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
 
 
 
 
