163 Per Nilsson
| Age: | circa 46 years |
|---|---|
| Location: | Kärrstugan |
| Death cause: | Lungsot |
| Location: | Tidersrum |
|---|
Parents
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Anna Carlsdotter |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Stina | Anna Carlsdotter | 1789-??-?? | |
|
|
Carl | Anna Carlsdotter | 1791-??-?? | |
|
|
Catharina | Anna Carlsdotter | 1794-??-?? | |
|
|
Nils Persson | Anna Carlsdotter | 1798-02-10 | 1852-11-27 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.