1681 Alf Sigvard
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Elsa Maria | Gustaf Anselm Edoff | Elin Mathilda Augustdotter | 1893-09-24 | |
|
|
Emma Sofia Matilda | Gustaf Anselm Edoff | Elin Mathilda Augustdotter | 1896-12-29 | |
|
|
Gustav Oskar Emanuel | Gustaf Anselm Edoff | Elin Mathilda Augustdotter | 1901-12-28 | |
|
|
Karl Anselm Holger | Gustaf Anselm Edoff | Elin Mathilda Augustdotter | 1907-03-21 | |
|
|
Alva Lovisa Viola | Gustaf Anselm Edoff | Elin Mathilda Augustdotter | 1912-04-26 | |
|
|
Ivan Harry | Gustaf Anselm Edoff | Elin Mathilda Augustdotter | 1915-08-30 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.