328 Gustava
Parents
| Name | Anders Jansson |
|---|---|
| Born | 1765-07-22 |
| Died | 1829-08-27 |
| Name | Maja Lena Persdotter |
|---|---|
| Born | 1782-09-19 |
| Died | 1844-01-20 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Catharina Charlotta | Anders Jansson | Maja Lena Persdotter | 1803-12-24 | |
|
|
Anders | Anders Jansson | Maja Lena Persdotter | 1807-01-07 | |
|
|
Carl | Anders Jansson | Maja Lena Persdotter | 1810-04-30 | |
|
|
Johanna | Anders Jansson | Maja Lena Persdotter | 1813-07-20 | |
|
|
Johannes | Anders Jansson | Maja Lena Persdotter | 1816-12-26 | |
|
|
Gustav | Anders Jansson | Maja Lena Persdotter | 1820-02-12 | |
|
|
Carolina Andersdotter | Anders Jansson | Maja Lena Persdotter | 1823-02-02 | 1862-05-22 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.