43 Måns
Parents
 Father
Father
| Name | Nils Åkerman | 
|---|---|
| Died | 1791-04-22 | 
 Mother
Mother
| Name | Anna (Annika) Larsdotter | 
|---|---|
| Born | 1754-05-15 | 
| Died | 1829-04-13 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Per | Nils Åkerman | Anna (Annika) Larsdotter | ||
|   | Jan | Nils Åkerman | Anna (Annika) Larsdotter | ||
|   | Erik | Nils Åkerman | Anna (Annika) Larsdotter | 1787-03-21 | |
|   | Nils | Nils Åkerman | Anna (Annika) Larsdotter | 1791-04-22 | |
|   | Carl | Nils Åkerman | Anna (Annika) Larsdotter | 1784-??-?? | |
|   | Maja Stina | Nils Åkerman | Anna (Annika) Larsdotter | 1787-??-?? | |
|   | Anna | Nils Åkerman | Anna (Annika) Larsdotter | 1791-??-?? | |
|   | Lena | Jonas Åkerman | Anna (Annika) Larsdotter | 1791-??-?? | |
|   | Jonas | Jonas Åkerman | Anna (Annika) Larsdotter | 1792-??-?? | |
|   | Sara | Jonas Åkerman | Anna (Annika) Larsdotter | 1795-??-?? | |
|   | Catharina Åkerman | Jonas Åkerman | Anna (Annika) Larsdotter | 1797-05-24 | 1873-02-19 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Var 6 år gammal när han dog.
Photos containing this person
No photos containing this person could be found.
 
 
 
 
 
