570 Anna Lovisa
 Born
1811-??-??
Born
1811-??-??
 Baptized
Baptized
 Died
Died
 Buried
Buried
Parents
 Father
Father
| Name | Johan Magnus Ericsson | 
|---|---|
| Born | 1782-08-03 | 
| Died | 1848-11-02 | 
 Mother
Mother
| Name | Anna Maria Andersdotter | 
|---|---|
| Born | 1792-07-10 | 
| Died | 1857-01-30 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Carolina | Johan Magnus Ericsson | Stina Svensdotter | 1807-06-07 | |
|   | Johanna Johansdotter | Johan Magnus Ericsson | Anna Maria Andersdotter | 1812-12-26 | 1894-09-07 | 
|   | Anna Charlotta | Johan Magnus Ericsson | Anna Maria Andersdotter | 1815-??-?? | |
|   | Anders Erik | Johan Magnus Ericsson | Anna Maria Andersdotter | 1818-??-?? | |
|   | Alberta Maria | Johan Magnus Ericsson | Anna Maria Andersdotter | 1820-??-?? | |
|   | Johan | Johan Magnus Ericsson | Anna Maria Andersdotter | 1824-??-?? | |
|   | Lisa Catarina | Johan Magnus Ericsson | Anna Maria Andersdotter | 1825-??-?? | |
|   | Johan Frans Oskar | Johan Magnus Ericsson | Anna Maria Andersdotter | 1828-??-?? | |
|   | Christina Josefina | Johan Magnus Ericsson | Anna Maria Andersdotter | 1831-??-?? | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
