688 Jonas Nilsson
| Location: | Sund |
|---|
| Age: | 74 years |
|---|---|
| Location: | Åsbo |
| Death cause: | Ålderdom |
Parents
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Ingrid Bengtsdotter | Åsbo | 1764-10-14 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Petter | Ingrid Bengtsdotter | 1766-11-30 | |
|
|
Anna Jonsdotter | Ingrid Bengtsdotter | 1768-04-06 | |
|
|
Beata | Ingrid Bengtsdotter | 1770-06-09 | |
|
|
Catharina | Ingrid Bengtsdotter | 1771-09-18 | |
|
|
Jonas | Ingrid Bengtsdotter | 1773-12-18 | |
|
|
Gabriel | Ingrid Bengtsdotter | 1776-05-12 | |
|
|
Greta | Ingrid Bengtsdotter | 1777-06-13 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.