74 Cajsa
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Anna | Johan Erichsson | Catharina Nilsdotter | ||
|
Johan | Johan Erichsson | Catharina Nilsdotter | ||
|
Jonas | Johan Erichsson | Catharina Nilsdotter | ||
|
Nils | Johan Erichsson | Catharina Nilsdotter | ||
|
Erich | Johan Erichsson | Catharina Nilsdotter | ||
|
Sven Johansson | Johan Erichsson | Catharina Nilsdotter | 1760-10-07 | 1837-09-28 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.