757 Annica
 Born
1753-??-??
Born
1753-??-??
 Baptized
Baptized
 Died
Died
 Buried
Buried
Parents
 Father
Father
| Name | Lars Spaak | 
|---|---|
| Born | 1727-01-14 | 
| Died | 1787-03-01 | 
 Mother
Mother
| Name | Carin Persdotter | 
|---|---|
| Born | 1734-??-?? | 
| Died | 1774-06-02 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Lisken Larsdotter | Lars Spaak | Carin Persdotter | 1756-02-01 | 1824-07-17 | 
|   | Olof | Lars Spaak | Carin Persdotter | 1759-??-?? | |
|   | Hans Johan | Lars Spaak | Carin Persdotter | 1761-??-?? | |
|   | Ingrid Stina | Lars Spaak | Carin Persdotter | 1764-??-?? | |
|   | Ingegerd | Lars Spaak | Carin Persdotter | 1766-??-?? | |
|   | Maria | Lars Spaak | Carin Persdotter | 1768-??-?? | |
|   | Nils | Lars Spaak | Carin Persdotter | 1772-??-?? | |
|   | Carin | Lars Spaak | Maria Hansdotter | 1776-??-?? | |
|   | Peter | Lars Spaak | Maria Hansdotter | 1776-??-?? | |
|   | Lars | Lars Spaak | Maria Hansdotter | 1780-??-?? | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
