126 Ingrid Larsdotter
Because this person has been married she could also have been known as Ingrid Hansson.
| Location: | Kisa |
|---|
| Location: | Kisa |
|---|
| Age: | 64 years |
|---|---|
| Location: | Björkeberg |
| Death cause: | Lungsot |
| Location: | Västra Eneby |
|---|
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Jöns Hansson | Västra Eneby | 1785-10-09 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Johannes Jönsson | Jöns Hansson | 1786-10-03 | 1846-08-15 |
|
|
Lars | Jöns Hansson | 1790-??-?? | |
|
|
Stina | Jöns Hansson | 1791-09-24 | |
|
|
Greta | Jöns Hansson | 1794-??-?? | 1807-??-?? |
|
|
Elisabeth | Jöns Hansson | 1796-12-09 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.