113 Johannes Jönsson
| Location: | Sjöbo |
|---|
| Location: | Västra Eneby |
|---|
| Age: | 59 years |
|---|---|
| Location: | Carlsberg (Hofbystugan) |
| Death cause: | Bröstfeber |
| Location: | Västra Eneby |
|---|
Parents
| Name | Jöns Hansson |
|---|---|
| Born | 1755-12-27 |
| Died | 1822-01-10 |
| Name | Ingrid Larsdotter |
|---|---|
| Born | 1757-07-04 |
| Died | 1822-02-14 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Lars | Jöns Hansson | Ingrid Larsdotter | 1790-??-?? | |
|
|
Stina | Jöns Hansson | Ingrid Larsdotter | 1791-09-24 | |
|
|
Greta | Jöns Hansson | Ingrid Larsdotter | 1794-??-?? | 1807-??-?? |
|
|
Elisabeth | Jöns Hansson | Ingrid Larsdotter | 1796-12-09 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Stina Carlsdotter | Hofby | 1808-06-02 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Jöns | Stina Carlsdotter | 1810-02-22 | 1812-03-21 |
|
|
Anna | Stina Carlsdotter | 1813-09-08 | |
|
|
Carl Johan Johansson | Stina Carlsdotter | 1817-04-23 | 1851-07-25 |
|
|
Inga Elisabeth | Stina Carlsdotter | 1823-11-16 | |
|
|
Mathilda | Stina Carlsdotter | 1827-02-24 | |
|
|
Germund | Stina Carlsdotter | 1830-03-04 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.