1707 Jenny (Jennie) Karolina (Caroline) Gustafsson
Because this person has been married she could also have been known as Jenny (Jennie) Karolina (Caroline) Helmerick.
| Location: | Kisa |
|---|
| Age: | 59 years |
|---|---|
| Location: | Little Falls |
| Location: | Oakland Cemetery |
|---|
Parents
| Name | Oscar Edvard Gustafsson |
|---|---|
| Born | 1872-04-21 |
| Died | 1944-07-14 |
| Name | Anna Lovisa (Louise) Johansdotter (Johnson) |
|---|---|
| Born | 1870-12-22 |
| Died | 1951-01-03 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anna Alfrida Gustafsson | Oscar Edvard Gustafsson | Anna Lovisa (Louise) Johansdotter (Johnson) | 1898-10-30 | 1899-08-28 |
|
|
Karl Johan Gustafsson | Oscar Edvard Gustafsson | Anna Lovisa (Louise) Johansdotter (Johnson) | 1902-??-?? | |
|
|
Martin Gustafson | Oscar Edvard Gustafsson | Anna Lovisa (Louise) Johansdotter (Johnson) | 1905-??-?? | |
|
|
Esther Gustafson | Oscar Edvard Gustafsson | Anna Lovisa (Louise) Johansdotter (Johnson) | 1912-04-05 | 1995-04-14 |
|
|
Albert Gustafson | Oscar Edvard Gustafsson | Anna Lovisa (Louise) Johansdotter (Johnson) | 1915-??-?? |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Charles Carl Helmerick | Morrison County | 1920-10-04 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Harold Oscar Helmerick | Charles Carl Helmerick | 1921-03-08 | 2001-06-13 |
|
|
Margaret Louise "Muggs" Helmerick | Charles Carl Helmerick | 1923-08-04 | 1991-03-30 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.