199 Nils Svensson
Parents
| Name | Sven Bengtsson |
|---|---|
| Born | 1683-??-?? |
| Died | 1768-09-13 |
| Name | Karin Nilsdotter |
|---|---|
| Born | 1679-??-?? |
| Died | 1752-08-16 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Maria | Sven Bengtsson | Karin Nilsdotter | ||
|
|
Johan | Sven Bengtsson | Karin Nilsdotter | ||
|
|
Lisken | Sven Bengtsson | Karin Nilsdotter | ||
|
|
Margareta | Sven Bengtsson | Karin Nilsdotter |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Stina Johansdotter |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Lisken | Stina Johansdotter | ||
|
|
Johan | Stina Johansdotter | ||
|
|
Sven | Stina Johansdotter | ||
|
|
Cajsa | Stina Johansdotter | ||
|
|
Anna | Stina Johansdotter | ||
|
|
Elin Nilsdotter | Stina Johansdotter | 1764-03-17 | 1833-04-05 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.