223 Sara Catarina Johansdotter
Because this person has been married she could also have been known as Sara Catarina Nilsson.
| Location: | Hyttan |
|---|
| Age: | 43 years |
|---|---|
| Death cause: | Vattusot |
Parents
| Name | Johannes Jonsson |
|---|---|
| Born | 1781-05-30 |
| Died | 1863-05-04 |
| Name | Anna Brita Johansdotter |
|---|---|
| Born | 1780-07-09 |
| Died | 1867-05-17 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anna Stina | Lars Svensson | Anna Brita Johansdotter | 1801-02-01 | |
|
|
Brita Maja | Lars Svensson | Anna Brita Johansdotter | 1802-10-12 | |
|
|
Sven | Lars Svensson | Anna Brita Johansdotter | 1805-01-22 | |
|
|
Johan | Lars Svensson | Anna Brita Johansdotter | 1807-03-21 | |
|
|
Margareta Elisabet | Johannes Jonsson | Anna Brita Johansdotter | 1817-04-06 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Johannes Nilsson | Vårdnäs | 1838-12-28 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Nils Johan johansson | Johannes Nilsson | 1839-08-25 | 1923-02-27 |
|
|
Anders Reinold johansson | Johannes Nilsson | 1842-02-20 | 1935-08-03 |
|
|
Frans Vilhelm | Johannes Nilsson | 1844-11-22 | |
|
|
Malcolm Johansson | Johannes Nilsson | 1847-04-18 | 1927-06-27 |
|
|
Anna Lovisa | Johannes Nilsson | 1849-08-13 | |
|
|
Clara Matilda | Johannes Nilsson | 1852-03-13 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.