23 Peter (Pehr) Ericsson
| Location: | Kisa |
|---|
| Location: | Kisa |
|---|
| Age: | 82 years |
|---|---|
| Location: | Måsen |
| Death cause: | Ålderdom |
| Location: | Västra Eneby |
|---|
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Sara Carlsdotter | Kisa | 1776-??-?? |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Eric | Sara Carlsdotter | ||
|
|
Carl | Sara Carlsdotter | 1777-05-29 | 1827-08-26 |
|
|
Brita Stina | Sara Carlsdotter | 1783-??-?? | |
|
|
Johannes | Sara Carlsdotter | 1785-07-23 | |
|
|
Jacob | Sara Carlsdotter | 1788-??-?? | |
|
|
Anders Pehrsson | Sara Carlsdotter | 1791-07-12 | 1864-10-30 |
|
|
Israel | Sara Carlsdotter | 1795-??-?? | |
|
|
Greta | Sara Carlsdotter | 1799-04-11 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.