3 Anders Pehrsson
| Location: | Gölkullen |
|---|
| Location: | Västra Eneby |
|---|
| Age: | 73 years |
|---|---|
| Location: | Hyttan |
| Death cause: | Bröstsjukdom |
| Location: | Västra Eneby |
|---|
Parents
| Name | Peter (Pehr) Ericsson |
|---|---|
| Born | 1752-12-13 |
| Died | 1835-01-16 |
| Name | Sara Carlsdotter |
|---|---|
| Born | 1756-07-17 |
| Died | 1833-01-15 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Eric | Peter (Pehr) Ericsson | Sara Carlsdotter | ||
|
|
Carl | Peter (Pehr) Ericsson | Sara Carlsdotter | 1777-05-29 | 1827-08-26 |
|
|
Brita Stina | Peter (Pehr) Ericsson | Sara Carlsdotter | 1783-??-?? | |
|
|
Johannes | Peter (Pehr) Ericsson | Sara Carlsdotter | 1785-07-23 | |
|
|
Jacob | Peter (Pehr) Ericsson | Sara Carlsdotter | 1788-??-?? | |
|
|
Israel | Peter (Pehr) Ericsson | Sara Carlsdotter | 1795-??-?? | |
|
|
Greta | Peter (Pehr) Ericsson | Sara Carlsdotter | 1799-04-11 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Catharina Ericsdotter | Kisa | 1819-11-21 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Erik Petter | Catharina Ericsdotter | 1820-03-15 | |
|
|
Germund | Catharina Ericsdotter | 1823-03-14 | |
|
|
Jakob | Catharina Ericsdotter | 1825-08-28 | |
|
|
Lena Stina Andersdotter | Catharina Ericsdotter | 1830-04-27 | 1902-08-03 |
|
|
Sara Maja | Catharina Ericsdotter | 1832-09-02 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.