236 David Malcolm Johansson
| Age: | 0 years |
|---|
Parents
| Name | Malcolm Johansson |
|---|---|
| Born | 1847-04-18 |
| Died | 1927-06-27 |
| Name | Gustava Amalia Elisabet Jakobsdotter |
|---|---|
| Born | 1857-01-25 |
| Died | 1940-04-14 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anna Sofia Johansson | Malcolm Johansson | Maria Sofia Andersdotter | 1877-11-13 | 1962-09-01 |
|
|
Anders Johan Johansson | Malcolm Johansson | Maria Sofia Andersdotter | 1881-04-06 | 1954-02-25 |
|
|
Edla Matilda Amalia | Carl Gustav Carlsson | Gustava Amalia Elisabet Jakobsdotter | 1881-06-15 | |
|
|
Amalia Maria Elisabet | Carl Gustav Carlsson | Gustava Amalia Elisabet Jakobsdotter | 1883-02-28 | |
|
|
Karl Adolf Efraim Johansson | Carl Gustav Carlsson | Gustava Amalia Elisabet Jakobsdotter | 1885-09-08 | |
|
|
Jonas Emanuell Johansson | Malcolm Johansson | Maria Sofia Andersdotter | 1885-12-14 | 1971-12-25 |
|
|
Carl Jonas Efraim Johansson | Malcolm Johansson | Gustava Amalia Elisabet Jakobsdotter | 1892-02-16 | 1968-08-08 |
|
|
Nils David Gabriel Johansson | Malcolm Johansson | Gustava Amalia Elisabet Jakobsdotter | 1894-03-24 | 1950-07-20 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.