291 Lisa Andersdotter
Because this person has been married she could also have been known as Lisa Jonasson.
| Location: | Värna Nergård |
|---|
| Age: | 77 years |
|---|---|
| Location: | Stora Ramshult |
| Death cause: | Blodstörtning |
Parents
| Name | Anders Andersson |
|---|---|
| Born | 1760-11-13 |
| Died | 1818-04-06 |
| Name | Sara Persdotter |
|---|---|
| Born | 1763-??-?? |
| Died | 1804-04-05 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anders | Anders Andersson | Sara Persdotter | 1787-??-?? | |
|
|
Peter | Anders Andersson | Sara Persdotter | 1789-01-30 | |
|
|
Maja Caisa | Anders Andersson | Sara Persdotter | 1796-08-31 | |
|
|
Johannes | Anders Andersson | Sara Persdotter | 1798-08-11 | |
|
|
Sara | Anders Andersson | Anna Olofsdotter | 1806-08-11 | |
|
|
Johanna | Anders Andersson | Anna Olofsdotter | 1809-03-11 | |
|
|
Brita Lisa | Anders Andersson | Anna Olofsdotter | 1812-06-15 | |
|
|
Inga | Anders Andersson | Anna Olofsdotter | 1814-03-25 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Nils Jonasson | Åtvid | 1819-04-25 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Cajsa Lisa | Nils Jonasson | 1819-09-27 | 1819-11-12 |
|
|
Anders Petter | Nils Jonasson | 1821-03-28 | |
|
|
Nils Johan | Nils Jonasson | 1824-09-23 | |
|
|
Gustava Nilsdotter | Nils Jonasson | 1828-11-17 | 1891-09-10 |
|
|
Johanna | Nils Jonasson | 1832-03-31 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.