357 Sara Persdotter
Because this person has been married she could also have been known as Sara Andersson.
| Location: | Östra Skrukeby |
|---|
| Age: | circa 41 years |
|---|---|
| Location: | Värna Nergård |
| Death cause: | Bröstfeber |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Anders Andersson | Värna | 1785-04-10 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Anders | Anders Andersson | 1787-??-?? | |
|
|
Peter | Anders Andersson | 1789-01-30 | |
|
|
Lisa Andersdotter | Anders Andersson | 1791-08-23 | 1869-07-09 |
|
|
Maja Caisa | Anders Andersson | 1796-08-31 | |
|
|
Johannes | Anders Andersson | 1798-08-11 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.