31 Carolina Josefina Svensdotter
Because this person has been married she could also have been known as Carolina Josefina Roback.
Born
1846-05-09
Location: | Stora Hycklinge |
---|
Baptized
1846-05-10
Location: | Hycklinge |
---|
Died
1923-05-04
Age: | 76 years |
---|---|
Location: | Ålderdomshemmet |
Buried
Parents
Father
Name | Sven Gustaf Nilsson |
---|---|
Born | 1818-11-29 |
Died | 1904-06-25 |
Mother
Name | Anna Lisa Persdotter |
---|---|
Born | 1819-07-09 |
Died | 1872-04-19 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Christina Albertina Svensdotter | Sven Gustaf Nilsson | Anna Lisa Persdotter | 1841-03-11 | |
|
Clara Svensdotter | Sven Gustaf Nilsson | Anna Lisa Persdotter | 1843-12-09 | |
|
Gustav Leander Svensson | Sven Gustaf Nilsson | Anna Lisa Persdotter | 1850-01-08 | 1852-03-20 |
|
Joseph Frans Oscar Svensson | Sven Gustaf Nilsson | Anna Lisa Persdotter | 1852-12-22 | |
|
Gustaf Alfrid Svensson | Sven Gustaf Nilsson | Anna Lisa Persdotter | 1855-04-16 | 1859-11-06 |
|
Gustaf Alfrid Svensson | Sven Gustaf Nilsson | Anna Lisa Persdotter | 1862-05-31 | 1875-07-04 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Petter Alfred Roback | Hycklinge | 1867-09-08 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Frans Melker Pettersson Roback | Petter Alfred Roback | 1868-12-06 | 1952-11-07 |
|
Amalia Josefina Roback | Petter Alfred Roback | 1871-06-23 | |
|
Hilma Sofia Roback | Petter Alfred Roback | 1876-05-17 | 1877-02-23 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Stora Hycklinge | 1846-05-09 | |
|
Wallingedal Nergård | 1851-??-?? | |
|
Hycklinge | 1851-??-?? | 1855-??-?? |
|
Lilla Jättemon | 1855-??-?? | 1865-??-?? |
|
Österby Kronogård | 1865-??-?? | 1866-??-?? |
|
Mörby Mellangård | 1867-??-?? | 1873-??-?? |
|
Hycklinge | 1873-??-?? | 1874-??-?? |
|
Mörby Mellangård | 1874-??-?? | 1876-??-?? |
|
Lilla Hökhult | 1876-??-?? | 1906-??-?? |
|
Fattighuset | 1909-11-11 | 1923-05-04 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Var på "löslängden"/" i Hycklinge mellan 1851-1855 och 1873-1874.
Bodde på Mörby Mellangård, kom på löslistan 1873 men flyttade tillbaka 1874.
Familjen flyttade 1876 till Sätra Nergård. [1]
Alfred och Carolina flyttade 11/11 1909 till fattighuset. [2]
Dottern Hilma Sofia dog 23/2 1877 av slag och begravdes 4/3 1877 [3]