381 Brita
 Born
1774-??-??
Born
1774-??-??
 Baptized
Baptized
 Died
Died
 Buried
Buried
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Anders | Anders Persson | Anna Persdotter | 1770-??-?? | |
|   | Peter | Anders Persson | Anna Persdotter | 1772-??-?? | |
|   | Sven | Jöns Joachimsson | Anna Persdotter | 1776-??-?? | |
|   | Nils | Jöns Joachimsson | Anna Persdotter | 1785-03-26 | |
|   | Joachim Jönsson | Jöns Joachimsson | Anna Persdotter | 1789-01-11 | 1874-06-21 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
 
