383 Nils
Parents
| Name | Jöns Joachimsson |
|---|---|
| Born | 1755-07-26 |
| Died | 1832-06-24 |
| Name | Anna Persdotter |
|---|---|
| Born | 1748-??-?? |
| Died | 1800-04-27 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anders | Anders Persson | Anna Persdotter | 1770-??-?? | |
|
|
Peter | Anders Persson | Anna Persdotter | 1772-??-?? | |
|
|
Brita | Anders Persson | Anna Persdotter | 1774-??-?? | |
|
|
Sven | Jöns Joachimsson | Anna Persdotter | 1776-??-?? | |
|
|
Joachim Jönsson | Jöns Joachimsson | Anna Persdotter | 1789-01-11 | 1874-06-21 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.