439 Joachim Jönsson
| Location: | Sätra |
|---|
| Age: | 65 years |
|---|---|
| Location: | Sätra |
| Death cause: | Stenpassion |
Parents
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Ingeborg Månsdotter |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Jöns Joachimsson | Ingeborg Månsdotter | 1755-07-26 | 1832-06-24 |
|
|
Annica | Ingeborg Månsdotter | 1758-04-03 | |
|
|
Catarina | Ingeborg Månsdotter | 1764-11-17 | |
|
|
Joachim | Ingeborg Månsdotter | 1767-04-06 | |
|
|
Jonas | Ingeborg Månsdotter | 1773-04-12 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.