444 Catarina
Parents
| Name | Joachim Jönsson |
|---|---|
| Born | 1727-01-22 |
| Died | 1792-11-03 |
| Name | Ingeborg Månsdotter |
|---|---|
| Born | 1732-12-22 |
| Died | 1809-12-04 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Jöns Joachimsson | Joachim Jönsson | Ingeborg Månsdotter | 1755-07-26 | 1832-06-24 |
|
|
Annica | Joachim Jönsson | Ingeborg Månsdotter | 1758-04-03 | |
|
|
Joachim | Joachim Jönsson | Ingeborg Månsdotter | 1767-04-06 | |
|
|
Jonas | Joachim Jönsson | Ingeborg Månsdotter | 1773-04-12 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.