526 Hulda
Parents
 Father
Father
| Name | Johan Hellström | 
|---|---|
| Born | 1811-04-01 | 
| Died | 1896-03-24 | 
 Mother
Mother
| Name | Maja Lisa Jonsdotter | 
|---|---|
| Born | 1820-11-02 | 
| Died | 1862-10-24 | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Christina Vilhelmina Hellström | Johan Hellström | Maja Lisa Jonsdotter | 1845-12-08 | 1924-11-14 | 
|   | Clara | Johan Hellström | Maja Lisa Jonsdotter | 1848-08-12 | |
|   | Johan | Johan Hellström | Maja Lisa Jonsdotter | 1852-04-17 | |
|   | Anna | Johan Hellström | Maja Lisa Jonsdotter | 1855-05-09 | |
|   | Lovisa | Johan Hellström | Maja Lisa Jonsdotter | 1857-06-11 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
 
 
 
 
