168 Normlösa
Sweden > Östergötland > Normlösa
Births (6)
| Name | Location | Date | |
|---|---|---|---|
|
|
Christina Vilhelmina Hellström | Normlösa | 1845-12-08 |
|
|
Clara | Normlösa | 1848-08-12 |
|
|
Johan | Normlösa | 1852-04-17 |
|
|
Anna | Normlösa | 1855-05-09 |
|
|
Lovisa | Normlösa | 1857-06-11 |
Deaths (2)
| Name | Location | Date | |
|---|---|---|---|
|
|
Maja Lisa Jonsdotter | Normlösa ägor | 1862-10-24 |
|
|
Johan Hellström | Fattigstugan | 1896-03-24 |
Images from this location
No photos from this location could be found.