623 Maria Persdotter
Because this person has been married she could also have been known as Maria Persson.
| Location: | Sundsmåla |
|---|
| Age: | 58 years |
|---|---|
| Location: | Stensvassa |
| Death cause: | Håll och styng |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Eric Persson | Vårdnäs | 1780-05-07 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Pehr | Eric Persson | 1781-08-07 | |
|
|
Lars | Eric Persson | 1785-12-14 | |
|
|
Eric Ericsson | Eric Persson | 1788-09-08 | 1874-08-22 |
|
|
Maja | Eric Persson | 1791-10-27 | 1798-??-?? |
|
|
Margareta | Eric Persson | 1794-09-01 | 1795-??-?? |
|
|
Samuel | Eric Persson | 1796-03-10 | |
|
|
Anders | Eric Persson | 1799-04-24 | |
|
|
Sven | Eric Persson | 1803-01-13 | |
|
|
Jonas | Eric Persson | 1807-02-05 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.