540 Eric Ericsson
| Location: | Sundsmåla |
|---|
| Age: | 85 years |
|---|---|
| Location: | Sandebo |
| Death cause: | Bröstsjukdom |
Parents
| Name | Eric Persson |
|---|---|
| Born | 1752-06-03 |
| Died | 1828-01-20 |
| Name | Maria Persdotter |
|---|---|
| Born | 1761-10-19 |
| Died | 1820-06-21 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Pehr | Eric Persson | Maria Persdotter | 1781-08-07 | |
|
|
Lars | Eric Persson | Maria Persdotter | 1785-12-14 | |
|
|
Maja | Eric Persson | Maria Persdotter | 1791-10-27 | 1798-??-?? |
|
|
Margareta | Eric Persson | Maria Persdotter | 1794-09-01 | 1795-??-?? |
|
|
Samuel | Eric Persson | Maria Persdotter | 1796-03-10 | |
|
|
Anders | Eric Persson | Maria Persdotter | 1799-04-24 | |
|
|
Sven | Eric Persson | Maria Persdotter | 1803-01-13 | |
|
|
Jonas | Eric Persson | Maria Persdotter | 1807-02-05 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Catarina Andersdotter | Vårdnäs | 1820-10-06 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Maria Margareta | Catarina Andersdotter | 1821-04-18 | |
|
|
Anders | Catarina Andersdotter | 1823-01-06 | |
|
|
Eric | Catarina Andersdotter | 1824-12-22 | |
|
|
Erik Eriksson | Catarina Andersdotter | 1826-12-14 | 1904-03-16 |
|
|
Anna Stina | Catarina Andersdotter | 1830-02-20 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Han var brukare, flyttade till Stensvassa 1815, till Sandebo 1838. Han har också bott på Pukeberg och Sundsmåla i Vårdnäs.
Photos containing this person
No photos containing this person could be found.