632 Anders Samuelsson
| Age: | 82 years |
|---|---|
| Location: | Sannebo |
| Death cause: | Ålderdom |
Parents
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Greta Nilsdotter | Vårdnäs | 1784-10-31 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Samuel | Greta Nilsdotter | 1786-05-20 | |
|
|
Anna Greta | Greta Nilsdotter | 1788-06-18 | |
|
|
Catarina Andersdotter | Greta Nilsdotter | 1795-07-10 | 1882-02-22 |
|
|
Maja Stina | Greta Nilsdotter | 1798-08-11 | |
|
|
Clas | Greta Nilsdotter | 1801-01-29 | |
|
|
Anders | Greta Nilsdotter | 1810-06-09 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Han var rusthållare.
Photos containing this person
No photos containing this person could be found.