809 Kjerstin Jacobsdotter
Because this person has been married she could also have been known as Kjerstin Andersson.
Parents
Father
Name | Jacob Svensson |
---|---|
Born | 1731-08-01 |
Died | 1811-03-11 |
Mother
Name | Ingeborg Nilsdotter |
---|---|
Born | 1750-04-11 |
Died | 1791-04-20 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Maria | Jacob Svensson | Ingeborg Nilsdotter | 1773-??-?? | 1791-??-?? |
|
Sven | Jacob Svensson | Ingeborg Nilsdotter | 1775-??-?? | |
|
Carin | Jacob Svensson | Ingeborg Nilsdotter | 1780-??-?? | |
|
Nils | Jacob Svensson | Ingeborg Nilsdotter | 1788-??-?? |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Sven Andersson | Vena | 1800-12-26 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Jacob | Sven Andersson | 1802-09-05 | |
|
Nils Peter | Sven Andersson | 1807-10-06 | |
|
Maja Stina | Sven Andersson | 1809-10-25 | |
|
Ingeborg Lisa | Sven Andersson | 1811-12-18 | |
|
Lena Cajsa Svensdotter | Sven Andersson | 1815-10-19 | 1908-06-04 |
|
Anders Johan | Sven Andersson | 1819-06-03 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.