801 Lena Cajsa Svensdotter
Because this person has been married she could also have been known as Lena Cajsa Jonsson.
Born
1815-10-19
Location: | Tomtåkra |
---|
Baptized
1815-10-22
Location: | Vena |
---|
Died
1908-06-04
Age: | 92 years |
---|---|
Location: | Fattigstugan |
Death cause: | Ålderdomsbräcklighet |
Buried
1908-09-13
Location: | Lönneberga |
---|
Parents
Father
Name | Sven Andersson |
---|---|
Born | 1775-04-22 |
Mother
Name | Kjerstin Jacobsdotter |
---|---|
Born | 1777-04-19 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Jacob | Sven Andersson | Kjerstin Jacobsdotter | 1802-09-05 | |
|
Nils Peter | Sven Andersson | Kjerstin Jacobsdotter | 1807-10-06 | |
|
Maja Stina | Sven Andersson | Kjerstin Jacobsdotter | 1809-10-25 | |
|
Ingeborg Lisa | Sven Andersson | Kjerstin Jacobsdotter | 1811-12-18 | |
|
Anders Johan | Sven Andersson | Kjerstin Jacobsdotter | 1819-06-03 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Jonas Jonsson | Lönneberga | 1842-09-17 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Emma Lovisa Jonsdotter | Jonas Jonsson | 1843-01-01 | 1924-03-22 |
|
Christina Maria Jonsdotter | Jonas Jonsson | 1845-01-18 | |
|
Fredrika Sophia Jonsdotter | Jonas Jonsson | 1847-05-01 | |
|
Anna Catharina Jonsdotter | Jonas Jonsson | 1850-01-27 | |
|
Petter August | Jonas Jonsson | 1853-05-21 | |
|
Carl Johan | Jonas Jonsson | 1855-07-19 | |
|
Clara Charlotta Jonsdotter | Jonas Jonsson | 1859-09-05 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Sonen Carl Johan var dövstum och examinerades ifrån "dövstumsläroanstalten i Wadstena". Han konfirmerades i Vadstena 1884-05-29. [1]
Photos containing this person
No photos containing this person could be found.