591 Ingatorp
Births (8)
| Name | Location | Date | |
|---|---|---|---|
|
|
Jonas Jonsson | Ingatorp | |
|
|
Jonas Jonsson | Ingatorp | 1740-09-03 |
|
|
Elin Jonsdotter | Ingatorp | 1750-07-20 |
|
|
Samuel | Ingatorp | 1775-12-18 |
|
|
Jonas Jonsson | Ingatorp | 1777-11-27 |
Baptisms (7)
| Name | Location | Date | |
|---|---|---|---|
|
|
Jonas Jonsson | Ingatorp | 1740-09-04 |
|
|
Elin Jonsdotter | Ingatorp | 1750-07-22 |
|
|
Samuel | Ingatorp | 1775-12-24 |
|
|
Jonas Jonsson | Ingatorp | 1777-11-30 |
|
|
Catharina | Ingatorp | 1784-02-15 |
Weddings (1)
| Person 1 | Person 2 | Location | Date | |
|---|---|---|---|---|
|
|
Jonas Jonsson | Margareta Carlsdotter | Norrabo | 1748-01-01 |
Deaths (1)
| Name | Location | Date | |
|---|---|---|---|
|
|
Jonas Jonsson | Alfvestorp Öfvregården | 1791-06-13 |
Images from this location
No photos from this location could be found.
