1560 Jonas Jonsson
| Location: | Ingatorp |
|---|
| Location: | Ingatorp |
|---|
| Age: | 34 years |
|---|---|
| Location: | Sammekulla |
| Death cause: | Vattusot |
Parents
| Name | Jonas Jonsson |
|---|---|
| Born | 1740-09-03 |
| Died | 1791-06-13 |
| Name | Elin Jonsdotter |
|---|---|
| Born | 1750-07-20 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Samuel | Jonas Jonsson | Elin Jonsdotter | 1775-12-18 | |
|
|
Margaretha | Jonas Jonsson | Elin Jonsdotter | 1780-??-?? | |
|
|
Catharina | Jonas Jonsson | Elin Jonsdotter | 1784-02-06 | |
|
|
Johannes | Jonas Jonsson | Elin Jonsdotter | 1786-11-21 | |
|
|
Magnus | Jonas Jonsson | Elin Jonsdotter | 1791-02-12 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Christin Jonsdotter |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Jonas Jonsson | Christin Jonsdotter | 1804-09-30 | 1885-06-15 |
|
|
Johan | Christin Jonsdotter | 1807-07-23 | |
|
|
Maja | Christin Jonsdotter | 1810-06-03 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.