105 Sven Johan Andersson
| Location: | Misterfall |
|---|
| Location: | Kisa |
|---|
| Age: | 69 years |
|---|---|
| Location: | Norrstugan |
| Death cause: | Lungsot |
| Location: | Kisa |
|---|
Parents
| Name | Anders Jönsson |
|---|---|
| Born | 1790-03-29 |
| Died | 1871-07-26 |
| Name | Maja Lena Svensdotter |
|---|---|
| Born | 1793-02-13 |
| Died | 1860-05-21 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Anders Peter | Anders Jönsson | Maja Lena Svensdotter | 1822-03-24 | |
|
|
Carl Gustaf | Anders Jönsson | Maja Lena Svensdotter | 1824-10-30 | |
|
|
Eva Christina | Anders Jönsson | Maja Lena Svensdotter | 1828-07-25 | 1828-??-?? |
|
|
Eva Christina | Anders Jönsson | Maja Lena Svensdotter | 1832-09-30 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Stina Sofia Isaksdotter | Örneström | 1840-11-12 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Anders Peter August | Stina Sofia Isaksdotter | 1841-05-12 | |
|
|
Magdalena Svensdotter | Stina Sofia Isaksdotter | 1844-01-23 | 1925-06-10 |
|
|
Stina Lotta | Stina Sofia Isaksdotter | 1847-02-11 | |
|
|
Carolina | Stina Sofia Isaksdotter | 1849-07-11 | |
|
|
Johan Victor | Stina Sofia Isaksdotter | 1853-05-27 | |
|
|
Hulda Lovisa | Stina Sofia Isaksdotter | 1856-02-07 | |
|
|
Johanna Augusta | Stina Sofia Isaksdotter | 1859-09-15 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.