118 Maja Lena Svensdotter
Because this person has been married she could also have been known as Maja Lena Jönsson.
| Location: | Bollkind |
|---|
| Location: | Kisa |
|---|
| Age: | 67 years |
|---|---|
| Location: | Norrstugan |
| Death cause: | Frossa |
| Location: | Kisa |
|---|
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Stina | Sven Larsson | Kerstin Thorbjörnsdotter | 1787-10-20 | |
|
|
Lars | Sven Larsson | Kerstin Thorbjörnsdotter | 1791-03-20 | |
|
|
Gertrud | Sven Larsson | Kerstin Thorbjörnsdotter | 1791-03-20 | |
|
|
Ingeborg | Sven Larsson | Maja Nilsdotter | 1804-02-02 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Anders Jönsson | Kisa | 1817-10-19 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Sven Johan Andersson | Anders Jönsson | 1819-04-07 | 1888-07-06 |
|
|
Anders Peter | Anders Jönsson | 1822-03-24 | |
|
|
Carl Gustaf | Anders Jönsson | 1824-10-30 | |
|
|
Eva Christina | Anders Jönsson | 1828-07-25 | 1828-??-?? |
|
|
Eva Christina | Anders Jönsson | 1832-09-30 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.