1127 Marbro Torborg Linnéa Karlsson
Parents
| Name | Artur Einar Karlsson |
|---|---|
| Born | 1900-05-24 |
| Died | 1967-01-06 |
| Name | Linnéa Lovisa Roback |
|---|---|
| Born | 1903-05-01 |
| Died | 1993-04-27 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Inez Marianne Karlsson | Artur Einar Karlsson | Linnéa Lovisa Roback | 1929-03-07 | |
|
|
Aivy Anna Karlsson | Artur Einar Karlsson | Linnéa Lovisa Roback | 1933-04-03 | |
|
|
Margoth Karlsson | Artur Einar Karlsson | Linnéa Lovisa Roback | 1936-07-16 | |
|
|
Veine Karlsson | Artur Einar Karlsson | Linnéa Lovisa Roback | 1943-01-01 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Raoul |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.