83 Anna Karolina Edoff
Because this person has been married she could also have been known as Anna Karolina Pettersson Roback.
Born
1874-12-29
Location: | Målen |
---|
Baptized
1875-01-01
Location: | Tjärstad |
---|
Died
1962-07-29
Age: | 87 years |
---|---|
Location: | Linköpings Centrallassarett |
Death cause: | Tarmvred |
Buried
1962-08-05
Location: | Västra Eneby |
---|
Parents
Father
Name | Carl Gustaf Andersson Edoff |
---|---|
Born | 1848-04-21 |
Died | 1931-02-14 |
Mother
Name | Emma Lovisa Jonsdotter |
---|---|
Born | 1843-01-01 |
Died | 1924-03-22 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Carl Andreas Edoff (Thorén) | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1869-06-18 | 1964-01-29 |
|
Gustaf Anselm Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1871-01-11 | 1946-10-14 |
|
Amanda Sofia Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1873-02-18 | 1918-11-06 |
|
Oscar Herman Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1876-10-07 | 1922-10-18 |
|
Valfrid Emanuel Edoff (Mildén) | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1878-07-15 | 1958-09-12 |
|
Ida Gustava Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1880-07-06 | 1950-09-01 |
|
Otto Adolf Edoff | Carl Gustaf Andersson Edoff | Emma Lovisa Jonsdotter | 1882-04-28 | 1956-??-?? |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Frans Melker Pettersson Roback | Tjärstad | 1895-12-28 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | 1897-01-17 | 1982-01-05 |
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | 1898-10-03 | 1987-08-28 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | 1903-05-01 | 1993-04-27 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | 1906-07-01 | 1989-05-30 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | 1909-04-17 | 1997-08-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | 1916-07-31 | 1994-10-09 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Målen | 1874-12-29 | 1890-??-?? |
|
Nygård | 1890-??-?? | 1893-10-20 |
|
Aska Skattegård | 1893-10-20 | 1894-11-14 |
|
Aska Mellangård | 1894-11-14 | 1895-10-19 |
|
Målen | 1895-10-19 | 1896-03-13 |
|
Bankestad | 1896-03-13 | 1896-03-13 |
|
Millingetorp | 1896-03-13 | 1910-11-22 |
|
Mulnäset | 1910-11-22 | 1917-11-23 |
|
Farstorp | 1917-11-23 | 1931-??-?? |
|
Väsby Västgård | 1931-??-?? | 1933-??-?? |
|
Kullerstad (Kullen) | 1933-??-?? | 1962-??-?? |
Family tree
-
-
Hilma Karolina Roback*1897-01-17
†1982-01-05 -
Sten Esbjörn Pettersson Roback*1898-10-03
†1987-08-28 -
Frida Constantia Pettersson Roback*1900-10-22
†1987-01-01 -
Seth Emanuel Roback*1903-05-01
†1985-02-22 -
Linnéa Lovisa Roback*1903-05-01
†1993-04-27 -
Lisa Valborg Roback*1906-07-01
†1989-05-30 -
Erik Elias Roback*1909-04-17
†1997-08-30 -
Stig Henrik Engelbrekt Roback*1916-07-31
†1994-10-09
-
People in the tree with a striped background is either one of us or one of our ancestors.