67 Linnéa Lovisa Roback
Because this person has been married she could also have been known as Linnéa Lovisa Karlsson.
Born
1903-05-01
Location: | Millingetorp |
---|
Baptized
1903-06-05
Location: | Kisa |
---|
Died
1993-04-27
Age: | 89 years |
---|---|
Location: | Tallåsens äldreboende |
Buried
1993-05-07
Location: | Ösmo |
---|
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1897-01-17 | 1982-01-05 |
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1898-10-03 | 1987-08-28 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1906-07-01 | 1989-05-30 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1909-04-17 | 1997-08-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1916-07-31 | 1994-10-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Artur Einar Karlsson | Västra Eneby | 1928-04-07 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Inez Marianne Karlsson | Artur Einar Karlsson | 1929-03-07 | |
|
Marbro Torborg Linnéa Karlsson | Artur Einar Karlsson | 1930-07-17 | |
|
Aivy Anna Karlsson | Artur Einar Karlsson | 1933-04-03 | |
|
Margoth Karlsson | Artur Einar Karlsson | 1936-07-16 | |
|
Veine Karlsson | Artur Einar Karlsson | 1943-01-01 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Millingetorp | 1903-05-01 | 1910-11-22 |
|
Mulnäset | 1910-11-22 | 1917-11-23 |
|
Farstorp | 1917-11-23 | 1919-12-18 |
|
Mjölkvik | 1919-12-18 | 1921-11-17 |
|
S:t Lars | 1921-11-17 | 1922-04-08 |
|
Wänge Södergård | 1922-04-08 | 1922-11-04 |
|
Farstorp | 1922-11-24 | 1923-12-31 |
|
Nya Ålderdomshemmet | 1923-12-31 | 1924-07-25 |
|
Kulla | 1924-07-25 | 1924-11-26 |
|
Sjö-Gunnarsbo Sanatorium | 1924-11-26 | 1925-06-04 |
|
Åmot Skattegård | 1925-06-04 | 1926-06-14 |
|
Farstorp | 1926-06-14 | 1928-04-28 |
|
Pålhult | 1928-04-28 | 1928-11-12 |
|
Bankevid | 1928-11-12 | 1930-06-03 |
|
Hallstensborg (Holstensborg) | 1930-06-03 | 1936-12-17 |
|
Djursnäs skola | 1948-??-?? | 1953-??-?? |
|
Stora Vika | 1953-??-?? |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Har bland annat jobbat som tjänarinna och som sjukvårdsbiträde på TBC-avdelning på Sjö-Gunnarsbo sanatorium i Marbäck, Västergötland.
Begravd på Sorunda Kyrkogård, Kvarter E, Gravnummer KG E 1199.