1183 Karl Ingemar Andersson
| Location: | Kisa |
|---|
| Location: | Kisa |
|---|
| Age: | 79 years |
|---|---|
| Location: | Linnégatan 42 |
| Location: | Kisa kyrkogård |
|---|
Parents
| Name | Axel Herman Andersson |
|---|---|
| Born | 1879-08-21 |
| Died | 1969-11-29 |
| Name | Hilda Amalia Gustafsson |
|---|---|
| Born | 1890-03-27 |
| Died | 1960-03-12 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Axel Harry Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1914-06-18 | 1986-08-14 |
|
|
Hilda Alice Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1915-07-16 | 1984-05-29 |
|
|
Ingrid Kristina Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1917-06-02 | 1974-11-25 |
|
|
Viola Sofia Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1919-06-25 | 2006-01-15 |
|
|
Margit Frideborg Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1924-11-02 | 2008-08-13 |
|
|
Sven Gustaf Martin Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1928-09-22 | 1996-09-14 |
|
|
Evert Olof "Olle" Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1930-10-15 | 2013-09-06 |
|
|
Birgitta Marianne Andersson | Axel Herman Andersson | Hilda Amalia Gustafsson | 1933-10-03 | 1993-12-25 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Vanja Linnéa Holstein | Kisa | 1975-06-22 |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Mats Andersson | Vanja Linnéa Holstein | ||
|
|
Anita Andersson | Vanja Linnéa Holstein | ||
|
|
Linnéa Birgitta Andersson | Vanja Linnéa Holstein | 1959-09-14 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Jobbade som jordbruksarbetare.