4 Anders Gustaf Gustafsson
Born
1860-04-01
Location: | Hyttan |
---|
Baptized
1860-04-05
Location: | Västra Eneby |
---|
Died
1938-07-11
Age: | 78 years |
---|---|
Location: | Väsby Mellangård |
Death cause: | Hjärnblödning, åderförkalkning |
Buried
1938-07-17
Location: | Kisa |
---|
Parents
Father
Name | Gustaf Ericsson |
---|---|
Born | 1830-12-01 |
Died | 1891-02-24 |
Mother
Name | Lena Stina Andersdotter |
---|---|
Born | 1830-04-27 |
Died | 1902-08-03 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Lisa Carolina Gustafsdotter | Gustaf Ericsson | Lena Stina Andersdotter | 1852-12-02 | 1931-09-17 |
|
Anna Charlotta Gustafsson | Gustaf Ericsson | Lena Stina Andersdotter | 1855-02-21 | 1912-10-22 |
|
Sara Christina Gustafsdotter | Gustaf Ericsson | Lena Stina Andersdotter | 1857-09-09 | 1914-02-11 |
|
Carl Johan Gustafsson | Gustaf Ericsson | Lena Stina Andersdotter | 1862-10-12 | 1863-12-24 |
|
Sophia Mathilda Gustafsson | Gustaf Ericsson | Lena Stina Andersdotter | 1864-10-23 | 1864-11-08 |
|
Sophia Helena Gustafsdotter | Gustaf Ericsson | Lena Stina Andersdotter | 1866-05-05 | 1951-01-09 |
|
Carl Axel Gustafsson | Gustaf Ericsson | Lena Stina Andersdotter | 1868-11-21 | 1921-08-24 |
|
Oscar Edvard Gustafsson | Gustaf Ericsson | Lena Stina Andersdotter | 1872-04-21 | 1944-07-14 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Kristina Mathilda Carlsdotter | Västra Eneby | 1885-08-07 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Anna Mathilda Gustafsson | Kristina Mathilda Carlsdotter | 1885-10-18 | 1964-04-27 |
|
Gerda Sofia Gustafsson | Kristina Mathilda Carlsdotter | 1888-04-28 | 1974-03-01 |
|
Hilda Amalia Gustafsson | Kristina Mathilda Carlsdotter | 1890-03-27 | 1960-03-12 |
|
Andreas Johan Pontus Gustafsson | Kristina Mathilda Carlsdotter | 1892-11-20 | 1963-10-29 |
|
Karl Josef Gustafsson | Kristina Mathilda Carlsdotter | 1895-01-15 | 1954-07-06 |
|
Gustaf Ivar Gustafsson | Kristina Mathilda Carlsdotter | 1897-07-14 | 1960-03-17 |
|
Nils Timar Gustafsson | Kristina Mathilda Carlsdotter | 1900-05-09 | 1976-01-23 |
|
Erik(Eric) Valfrid(Walfrid) Gustafsson | Kristina Mathilda Carlsdotter | 1903-10-12 | 1980-10-01 |
|
Arvid Oskar Gustafsson | Kristina Mathilda Carlsdotter | 1905-03-19 | 1972-03-01 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Hyttan | 1860-04-05 | 1878-??-?? |
|
Rödsla | 1878-??-?? | 1881-??-?? |
|
Berga Mellangård | 1881-??-?? | 1885-??-?? |
|
Kronstad | 1885-??-?? | 1892-??-?? |
|
Backrödsle | 1892-??-?? | 1901-11-01 |
|
Appeldalen | 1901-11-01 | 1921-??-?? |
|
Väsby Mellangård | 1921-??-?? | 1938-07-11 |
Family tree
-
-
Anna Mathilda Gustafsson*1885-10-18
†1964-04-27 -
Gerda Sofia Gustafsson*1888-04-28
†1974-03-01 -
Hilda Amalia Gustafsson*1890-03-27
†1960-03-12 -
Andreas Johan Pontus Gustafsson*1892-11-20
†1963-10-29 -
Karl Josef Gustafsson*1895-01-15
†1954-07-06 -
Gustaf Ivar Gustafsson*1897-07-14
†1960-03-17 -
Nils Timar Gustafsson*1900-05-09
†1976-01-23 -
Erik(Eric) Valfrid(Walfrid) Gustafsson*1903-10-12
†1980-10-01 -
Arvid Oskar Gustafsson*1905-03-19
†1972-03-01
-
People in the tree with a striped background is either one of us or one of our ancestors.