14 Kristina Mathilda Carlsdotter
Because this person has been married she could also have been known as Kristina Mathilda Gustafsson.
Born
1864-03-11
Location: | Landsnäs |
---|
Baptized
1864-03-13
Location: | Kisa |
---|
Died
1936-08-04
Age: | 72 years |
---|---|
Location: | Väsby Mellangård |
Buried
1936-08-09
Location: | Kisa |
---|
Parents
Father
Name | Carl Johan Nilsson |
---|---|
Born | 1829-08-12 |
Died | 1913-07-02 |
Mother
Name | Carolina Mathilda Nilsdotter Lång |
---|---|
Born | 1837-11-06 |
Died | 1915-10-04 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Karolina Josefina | Carl Johan Nilsson | Carolina Mathilda Nilsdotter Lång | 1858-08-21 | |
|
Anna Sofia Karlsdotter | Carl Johan Nilsson | Carolina Mathilda Nilsdotter Lång | 1861-08-07 | |
|
Maria Charlotta | Carl Johan Nilsson | Carolina Mathilda Nilsdotter Lång | 1867-11-30 | |
|
Hedda Wilhelmina | Carl Johan Nilsson | Carolina Mathilda Nilsdotter Lång | 1870-11-07 | |
|
Nils Johan August | Carl Johan Nilsson | Carolina Mathilda Nilsdotter Lång | 1874-07-27 | |
|
Anders Alfrid | Carl Johan Nilsson | Carolina Mathilda Nilsdotter Lång | 1877-02-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Anders Gustaf Gustafsson | Västra Eneby | 1885-08-07 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Anna Mathilda Gustafsson | Anders Gustaf Gustafsson | 1885-10-18 | 1964-04-27 |
|
Gerda Sofia Gustafsson | Anders Gustaf Gustafsson | 1888-04-28 | 1974-03-01 |
|
Hilda Amalia Gustafsson | Anders Gustaf Gustafsson | 1890-03-27 | 1960-03-12 |
|
Andreas Johan Pontus Gustafsson | Anders Gustaf Gustafsson | 1892-11-20 | 1963-10-29 |
|
Karl Josef Gustafsson | Anders Gustaf Gustafsson | 1895-01-15 | 1954-07-06 |
|
Gustaf Ivar Gustafsson | Anders Gustaf Gustafsson | 1897-07-14 | 1960-03-17 |
|
Nils Timar Gustafsson | Anders Gustaf Gustafsson | 1900-05-09 | 1976-01-23 |
|
Erik(Eric) Valfrid(Walfrid) Gustafsson | Anders Gustaf Gustafsson | 1903-10-12 | 1980-10-01 |
|
Arvid Oskar Gustafsson | Anders Gustaf Gustafsson | 1905-03-19 | 1972-03-01 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Landsnäs | 1864-03-11 | 1881-??-?? |
|
Hitthem | 1881-??-?? | 1882-??-?? |
|
Skeppeberg | 1882-??-?? | 1885-??-?? |
|
Kronstad | 1885-??-?? | 1892-??-?? |
|
Backrödsle | 1892-??-?? | 1901-11-01 |
|
Appeldalen | 1901-11-01 | 1921-??-?? |
|
Väsby Mellangård | 1921-??-?? | 1936-08-04 |
Family tree
-
-
Anna Mathilda Gustafsson*1885-10-18
†1964-04-27 -
Gerda Sofia Gustafsson*1888-04-28
†1974-03-01 -
Hilda Amalia Gustafsson*1890-03-27
†1960-03-12 -
Andreas Johan Pontus Gustafsson*1892-11-20
†1963-10-29 -
Karl Josef Gustafsson*1895-01-15
†1954-07-06 -
Gustaf Ivar Gustafsson*1897-07-14
†1960-03-17 -
Nils Timar Gustafsson*1900-05-09
†1976-01-23 -
Erik(Eric) Valfrid(Walfrid) Gustafsson*1903-10-12
†1980-10-01 -
Arvid Oskar Gustafsson*1905-03-19
†1972-03-01
-
People in the tree with a striped background is either one of us or one of our ancestors.