128 Anna Jönsdotter
Because this person has been married she could also have been known as Anna Månsson.
| Location: | Horn |
|---|
| Age: | 55 years |
|---|---|
| Location: | Carlsberg (Hofbystugan) |
| Death cause: | Slag |
| Location: | Västra Eneby |
|---|
Parents
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Carl Månsson | Västra Eneby | 1786-06-22 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Stina Carlsdotter | Carl Månsson | 1790-11-12 | 1871-11-12 |
|
|
Maja Lisa | Carl Månsson | 1795-03-12 | |
|
|
Carl Petter | Carl Månsson | 1797-06-23 | |
|
|
Magnus | Carl Månsson | 1801-11-21 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.