114 Stina Carlsdotter
Because this person has been married she could also have been known as Stina Jönsson.
| Location: | Carlsberg (Hofbystugan) |
|---|
| Location: | Västra Eneby |
|---|
| Age: | 81 years |
|---|---|
| Location: | Fattighuset |
| Death cause: | Ålderdom |
| Location: | Västra Eneby |
|---|
Parents
| Name | Carl Månsson |
|---|---|
| Born | 1760-08-30 |
| Died | 1817-06-08 |
| Name | Anna Jönsdotter |
|---|---|
| Born | 1759-11-03 |
| Died | 1815-09-11 |
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Maja Lisa | Carl Månsson | Anna Jönsdotter | 1795-03-12 | |
|
|
Carl Petter | Carl Månsson | Anna Jönsdotter | 1797-06-23 | |
|
|
Magnus | Carl Månsson | Anna Jönsdotter | 1801-11-21 |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Johannes Jönsson | Hofby | 1808-06-02 |
Children
| Name | Father | Born | Died | |
|---|---|---|---|---|
|
|
Jöns | Johannes Jönsson | 1810-02-22 | 1812-03-21 |
|
|
Anna | Johannes Jönsson | 1813-09-08 | |
|
|
Carl Johan Johansson | Johannes Jönsson | 1817-04-23 | 1851-07-25 |
|
|
Inga Elisabeth | Johannes Jönsson | 1823-11-16 | |
|
|
Mathilda | Johannes Jönsson | 1827-02-24 | |
|
|
Germund | Johannes Jönsson | 1830-03-04 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.