129 Anders Svensson
| Location: | Kullstugan |
|---|
| Age: | 86 years |
|---|---|
| Location: | Sandkullen |
| Death cause: | Bröstfeber |
| Location: | Dalhem |
|---|
Parents
| Name | Sven Jonsson Wålstrand |
|---|---|
| Born | 1720-??-?? |
| Died | 1778-04-20 |
| Name | Anna Jaensdotter |
|---|
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|
|
Jon | Sven Jonsson Wålstrand | Anna Jaensdotter | ||
|
|
Anna | Sven Jonsson Wålstrand | Anna Jaensdotter | ||
|
|
Lisa | Sven Jonsson Wålstrand | Anna Jaensdotter |
Marriages
| With | Location | Date | Divorced | |
|---|---|---|---|---|
|
|
Maja Stina Jaensdotter | 1777-??-?? |
Children
| Name | Mother | Born | Died | |
|---|---|---|---|---|
|
|
Anna | Maja Stina Jaensdotter | ||
|
|
Sara Andersdotter | Maja Stina Jaensdotter | 1780-06-19 | 1842-05-15 |
|
|
Sven Andersson | Maja Stina Jaensdotter | 1782-09-27 | 1834-05-03 |
|
|
Lisa | Maja Stina Jaensdotter | 1785-??-?? | |
|
|
Anders | Maja Stina Jaensdotter | 1788-??-?? | |
|
|
Jaen | Maja Stina Jaensdotter | 1790-??-?? | |
|
|
Petter | Maja Stina Jaensdotter | 1794-??-?? | |
|
|
Carl Fredric | Maja Stina Jaensdotter | 1799-06-11 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Både Anders, hans fru Maja Stina och hans son Sven dog i bröstfeber 1834. Se dödsboken.
Photos containing this person
No photos containing this person could be found.