889 Anders
Parents
 Father
Father
| Name | Anders Svensson | 
|---|---|
| Born | 1747-12-24 | 
| Died | 1834-04-23 | 
 Mother
Mother
| Name | Maja Stina Jaensdotter | 
|---|---|
| Died | 1834-??-?? | 
Siblings
| Name | Father | Mother | Born | Died | |
|---|---|---|---|---|---|
|   | Anna | Anders Svensson | Maja Stina Jaensdotter | ||
|   | Sara Andersdotter | Anders Svensson | Maja Stina Jaensdotter | 1780-06-19 | 1842-05-15 | 
|   | Sven Andersson | Anders Svensson | Maja Stina Jaensdotter | 1782-09-27 | 1834-05-03 | 
|   | Lisa | Anders Svensson | Maja Stina Jaensdotter | 1785-??-?? | |
|   | Jaen | Anders Svensson | Maja Stina Jaensdotter | 1790-??-?? | |
|   | Petter | Anders Svensson | Maja Stina Jaensdotter | 1794-??-?? | |
|   | Carl Fredric | Anders Svensson | Maja Stina Jaensdotter | 1799-06-11 | 
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Photos containing this person
No photos containing this person could be found.
 
 
 
 
 
